ANY records for co.rs:
Record | Type | Value | TTL |
---|---|---|---|
co.rs | 46 | 900 | |
co.rs | 46 | 900 | |
co.rs | 46 | 3600 | |
co.rs | 46 | 3600 | |
co.rs | 46 | 0 | |
co.rs | 48 | 3600 | |
co.rs | 48 | 3600 | |
co.rs | 51 | 0 | |
co.rs | NS | a.nic.rs. | 900 |
co.rs | NS | b.nic.rs. | 900 |
co.rs | NS | h.nic.rs. | 900 |
co.rs | NS | l.nic.rs. | 900 |
co.rs | NS | g.nic.rs. | 900 |
co.rs | SOA | a.nic.rs. hostmaster.nic.rs. 2024122408 1800 900 2419200 3600 | 3600 |
co.rs | TXT | "co.rs zone update: 2024-12-24 03:00:03 +01:00 (EPOCH 1735005603)" | 900 |
id 584, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION co.rs. IN ANY ;ANSWER co.rs. 0 IN 51 co.rs. 900 IN NS a.nic.rs. co.rs. 900 IN NS b.nic.rs. co.rs. 900 IN NS h.nic.rs. co.rs. 900 IN NS l.nic.rs. co.rs. 900 IN NS g.nic.rs. co.rs. 3600 IN SOA a.nic.rs. hostmaster.nic.rs. 2024122408 1800 900 2419200 3600 co.rs. 900 IN TXT "co.rs zone update: 2024-12-24 03:00:03 +01:00 (EPOCH 1735005603)" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.