ANY records for domain.cam:
Record | Type | Value | TTL |
---|---|---|---|
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 21600 | |
domain.cam | 46 | 0 | |
domain.cam | 48 | 21600 | |
domain.cam | 48 | 21600 | |
domain.cam | 51 | 0 | |
domain.cam | A | 91.208.175.54 | 21600 |
domain.cam | MX | 10 mail.domain.cam. | 21600 |
domain.cam | NS | ns1.domain.cam. | 21600 |
domain.cam | NS | ns2.domain.cam. | 21600 |
domain.cam | SOA | ns1.domain.cam. postmaster.domain.cam. 2019071187 83600 3600 350457856 83600 | 21600 |
domain.cam | TXT | "v=spf1 a mx ~all" | 21600 |
id 7254, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION domain.cam. IN ANY ;ANSWER domain.cam. 21600 IN A 91.208.175.54 domain.cam. 21600 IN MX 10 mail.domain.cam. domain.cam. 21600 IN NS ns1.domain.cam. domain.cam. 21600 IN NS ns2.domain.cam. domain.cam. 21600 IN SOA ns1.domain.cam. postmaster.domain.cam. 2019071187 83600 3600 350457856 83600 domain.cam. 21600 IN TXT "v=spf1 a mx ~all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.