ANY records for forth.gr:
Record | Type | Value | TTL |
---|---|---|---|
forth.gr | 46 | 21600 | |
forth.gr | 46 | 21600 | |
forth.gr | 46 | 3600 | |
forth.gr | 46 | 21600 | |
forth.gr | 46 | 21600 | |
forth.gr | 46 | 21600 | |
forth.gr | 46 | 21600 | |
forth.gr | 46 | 0 | |
forth.gr | 48 | 21600 | |
forth.gr | 48 | 21600 | |
forth.gr | 51 | 0 | |
forth.gr | A | 139.91.187.8 | 21600 |
forth.gr | MX | 100 mailgate.ics.forth.gr. | 21600 |
forth.gr | NS | estia.ics.forth.gr. | 21600 |
forth.gr | NS | grdns-at.ics.forth.gr. | 21600 |
forth.gr | NS | dns1.ics.forth.gr. | 21600 |
forth.gr | NS | grdns.ics.forth.gr. | 21600 |
forth.gr | NS | gr-c.ics.forth.gr. | 21600 |
forth.gr | NS | gr-d.ics.forth.gr. | 21600 |
forth.gr | SOA | dns1.ics.forth.gr. noc.ics.forth.gr. 1735167661 43200 7200 1209600 7200 | 21600 |
forth.gr | TXT | "MS=ms84129941" | 3600 |
forth.gr | TXT | "google-site-verification=Lg02_9X3zenLNLwe778naQdEEL1ErQgkrNWopBZy9rk" | 3600 |
id 10778, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION forth.gr. IN ANY ;ANSWER forth.gr. 21600 IN A 139.91.187.8 forth.gr. 21600 IN MX 100 mailgate.ics.forth.gr. forth.gr. 21600 IN NS estia.ics.forth.gr. forth.gr. 21600 IN NS grdns-at.ics.forth.gr. forth.gr. 21600 IN NS dns1.ics.forth.gr. forth.gr. 21600 IN NS grdns.ics.forth.gr. forth.gr. 21600 IN NS gr-c.ics.forth.gr. forth.gr. 21600 IN NS gr-d.ics.forth.gr. forth.gr. 21600 IN SOA dns1.ics.forth.gr. noc.ics.forth.gr. 1735167661 43200 7200 1209600 7200 forth.gr. 3600 IN TXT "MS=ms84129941" forth.gr. 3600 IN TXT "google-site-verification=Lg02_9X3zenLNLwe778naQdEEL1ErQgkrNWopBZy9rk" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.