ANY records for game:
Record | Type | Value | TTL |
---|---|---|---|
game | 46 | 900 | |
game | 46 | 21600 | |
game | 46 | 900 | |
game | 46 | 3600 | |
game | 47 | 900 | |
game | 48 | 3600 | |
game | 48 | 3600 | |
game | NS | a.nic.game. | 21600 |
game | NS | c.nic.game. | 21600 |
game | NS | b.nic.game. | 21600 |
game | NS | d.nic.game. | 21600 |
game | SOA | ns0.centralnic.net. hostmaster.centralnic.net. 1735005744 900 1800 6048000 3600 | 900 |
id 23491, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION game. IN ANY ;ANSWER game. 21600 IN NS a.nic.game. game. 21600 IN NS c.nic.game. game. 21600 IN NS b.nic.game. game. 21600 IN NS d.nic.game. game. 900 IN SOA ns0.centralnic.net. hostmaster.centralnic.net. 1735005744 900 1800 6048000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.