ANY records for lacnic.net:
Record | Type | Value | TTL |
---|---|---|---|
lacnic.net | 46 | 7200 | |
lacnic.net | 46 | 7200 | |
lacnic.net | 46 | 7200 | |
lacnic.net | 46 | 7200 | |
lacnic.net | 46 | 600 | |
lacnic.net | 46 | 600 | |
lacnic.net | 46 | 7200 | |
lacnic.net | 46 | 7200 | |
lacnic.net | 47 | 600 | |
lacnic.net | 48 | 7200 | |
lacnic.net | 48 | 7200 | |
lacnic.net | A | 200.3.14.10 | 7200 |
lacnic.net | AAAA | 2001:13c7:7002:4000::10 | 7200 |
lacnic.net | MX | 1 mail.lacnic.net. | 7200 |
lacnic.net | NS | NS2.lacnic.net. | 7200 |
lacnic.net | NS | NS4.APNIC.net. | 7200 |
lacnic.net | NS | a.lactld.org. | 7200 |
lacnic.net | NS | lacnic.authdns.ripe.net. | 7200 |
lacnic.net | NS | ns2.dns.br. | 7200 |
lacnic.net | NS | NS.lacnic.net. | 7200 |
lacnic.net | NS | RIRNS.ARIN.net. | 7200 |
lacnic.net | SOA | NS.lacnic.net. Hostmaster.lacnic.net. 2024120385 7200 3600 648736 600 | 7200 |
lacnic.net | TXT | "v=spf1 ip4:200.3.14.0/24 ip6:2001:13c7:7002::/48 include:one.zoho.com include:_spf.createsend.com include:lacnic.net.uy ~all" | 600 |
lacnic.net | TXT | "google-site-verification=umZU1ILesY9TUKCKJ7LIDQQiOUplh0_JUsM_mRmxsHM" | 600 |
lacnic.net | TXT | "facebook-domain-verification=jnpyvbuy4efw0vy66z37z70fzbpayt" | 600 |
lacnic.net | TXT | "postman-domain-verification=06c168f568aab1ba298399f069c7c01a7c9ec7d016b627fb26bfda9ae906d252779df8c2979510b1527dfda0cdf901b70a11a5e70b979e703a479722e25309e1" | 600 |
lacnic.net | TXT | "Modified Mon Aug 1 2022" | 600 |
lacnic.net | TXT | "google-site-verification=oNQ70ROF0dk6foM3JZBrKh3fkvCJ1pCt36x2FdUowLw" | 600 |
lacnic.net | TXT | "google-site-verification=BIamDKso09qqA1owU6Tpx4EEfLHfydo3bOt9IOjGOKY" | 600 |
id 19030, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION lacnic.net. IN ANY ;ANSWER lacnic.net. 7200 IN A 200.3.14.10 lacnic.net. 7200 IN AAAA 2001:13c7:7002:4000::10 lacnic.net. 7200 IN MX 1 mail.lacnic.net. lacnic.net. 7200 IN NS NS2.lacnic.net. lacnic.net. 7200 IN NS NS4.APNIC.net. lacnic.net. 7200 IN NS a.lactld.org. lacnic.net. 7200 IN NS lacnic.authdns.ripe.net. lacnic.net. 7200 IN NS ns2.dns.br. lacnic.net. 7200 IN NS NS.lacnic.net. lacnic.net. 7200 IN NS RIRNS.ARIN.net. lacnic.net. 7200 IN SOA NS.lacnic.net. Hostmaster.lacnic.net. 2024120385 7200 3600 648736 600 lacnic.net. 600 IN TXT "v=spf1 ip4:200.3.14.0/24 ip6:2001:13c7:7002::/48 include:one.zoho.com include:_spf.createsend.com include:lacnic.net.uy ~all" lacnic.net. 600 IN TXT "google-site-verification=umZU1ILesY9TUKCKJ7LIDQQiOUplh0_JUsM_mRmxsHM" lacnic.net. 600 IN TXT "facebook-domain-verification=jnpyvbuy4efw0vy66z37z70fzbpayt" lacnic.net. 600 IN TXT "postman-domain-verification=06c168f568aab1ba298399f069c7c01a7c9ec7d016b627fb26bfda9ae906d252779df8c2979510b1527dfda0cdf901b70a11a5e70b979e703a479722e25309e1" lacnic.net. 600 IN TXT "Modified Mon Aug 1 2022" lacnic.net. 600 IN TXT "google-site-verification=oNQ70ROF0dk6foM3JZBrKh3fkvCJ1pCt36x2FdUowLw" lacnic.net. 600 IN TXT "google-site-verification=BIamDKso09qqA1owU6Tpx4EEfLHfydo3bOt9IOjGOKY" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.