ANY records for mg:
Record | Type | Value | TTL |
---|---|---|---|
mg | 46 | 7200 | |
mg | 46 | 7200 | |
mg | 46 | 3600 | |
mg | 46 | 3600 | |
mg | 46 | 0 | |
mg | 48 | 3600 | |
mg | 48 | 3600 | |
mg | 51 | 0 | |
mg | NS | ns.dts.mg. | 7200 |
mg | NS | ns.nic.mg. | 7200 |
mg | NS | ns-mg.malagasy.com. | 7200 |
mg | NS | pch.nic.mg. | 7200 |
mg | NS | dns-tld.ird.fr. | 7200 |
mg | NS | ns-mg.afrinic.net. | 7200 |
mg | SOA | ns.nic.mg. ramboa.nic.mg. 2024122416 14400 3600 604800 3600 | 3600 |
mg | TXT | "Generation Time: 1735057418" | 7200 |
id 42581, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION mg. IN ANY ;ANSWER mg. 7200 IN NS ns.dts.mg. mg. 7200 IN NS ns.nic.mg. mg. 7200 IN NS ns-mg.malagasy.com. mg. 7200 IN NS pch.nic.mg. mg. 7200 IN NS dns-tld.ird.fr. mg. 7200 IN NS ns-mg.afrinic.net. mg. 3600 IN SOA ns.nic.mg. ramboa.nic.mg. 2024122416 14400 3600 604800 3600 mg. 7200 IN TXT "Generation Time: 1735057418" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.