ANY records for microsoft:
Record | Type | Value | TTL |
---|---|---|---|
microsoft | 46 | 3600 | |
microsoft | 46 | 21600 | |
microsoft | 46 | 7200 | |
microsoft | 46 | 0 | |
microsoft | 46 | 0 | |
microsoft | 48 | 7200 | |
microsoft | 48 | 7200 | |
microsoft | 48 | 7200 | |
microsoft | 48 | 7200 | |
microsoft | 51 | 0 | |
microsoft | 65534 | f1 | 0 |
microsoft | 65534 | 0 | |
microsoft | NS | dnsb.nic.microsoft. | 3600 |
microsoft | NS | dnsa.nic.microsoft. | 3600 |
microsoft | NS | dns4.nic.microsoft. | 3600 |
microsoft | NS | dnsc.nic.microsoft. | 3600 |
microsoft | NS | dns1.nic.microsoft. | 3600 |
microsoft | NS | dnsd.nic.microsoft. | 3600 |
microsoft | NS | dns3.nic.microsoft. | 3600 |
microsoft | NS | dns2.nic.microsoft. | 3600 |
microsoft | SOA | dns1.nominetdns.uk. hostmaster.nominet.org.uk. 1732363306 900 300 2419200 3600 | 21600 |
id 28783, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION microsoft. IN ANY ;ANSWER microsoft. 0 IN 51 microsoft. 0 IN 65534 f1 microsoft. 3600 IN NS dnsb.nic.microsoft. microsoft. 3600 IN NS dnsa.nic.microsoft. microsoft. 3600 IN NS dns4.nic.microsoft. microsoft. 3600 IN NS dnsc.nic.microsoft. microsoft. 3600 IN NS dns1.nic.microsoft. microsoft. 3600 IN NS dnsd.nic.microsoft. microsoft. 3600 IN NS dns3.nic.microsoft. microsoft. 3600 IN NS dns2.nic.microsoft. microsoft. 21600 IN SOA dns1.nominetdns.uk. hostmaster.nominet.org.uk. 1732363306 900 300 2419200 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.