ANY records for nic.dm:
Record | Type | Value | TTL |
---|---|---|---|
nic.dm | 46 | 21600 | |
nic.dm | 46 | 21600 | |
nic.dm | 46 | 21600 | |
nic.dm | 46 | 21600 | |
nic.dm | 46 | 21600 | |
nic.dm | 46 | 21600 | |
nic.dm | 46 | 0 | |
nic.dm | 47 | 21600 | |
nic.dm | 48 | 21600 | |
nic.dm | 48 | 21600 | |
nic.dm | 65534 | 0 | |
nic.dm | 65534 | 0 | |
nic.dm | A | 199.127.196.39 | 21600 |
nic.dm | MX | 100 mx2c25.carrierzone.com. | 21600 |
nic.dm | MX | 110 mx3c25.carrierzone.com. | 21600 |
nic.dm | MX | 120 mx4c25.carrierzone.com. | 21600 |
nic.dm | MX | 10 mx1c25.carrierzone.com. | 21600 |
nic.dm | NS | ns2.nic.dm. | 21600 |
nic.dm | NS | ns2.blacknightsolutions.com. | 21600 |
nic.dm | NS | ns.blacknightsolutions.com. | 21600 |
nic.dm | SOA | ns2.nic.dm. hostmaster.nic.dm. 2023111507 3600 3600 604800 86400 | 21600 |
id 30579, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.dm. IN ANY ;ANSWER nic.dm. 21600 IN A 199.127.196.39 nic.dm. 21600 IN MX 100 mx2c25.carrierzone.com. nic.dm. 21600 IN MX 110 mx3c25.carrierzone.com. nic.dm. 21600 IN MX 120 mx4c25.carrierzone.com. nic.dm. 21600 IN MX 10 mx1c25.carrierzone.com. nic.dm. 21600 IN NS ns2.nic.dm. nic.dm. 21600 IN NS ns2.blacknightsolutions.com. nic.dm. 21600 IN NS ns.blacknightsolutions.com. nic.dm. 21600 IN SOA ns2.nic.dm. hostmaster.nic.dm. 2023111507 3600 3600 604800 86400 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.