ANY records for nic.microsoft:
Record | Type | Value | TTL |
---|---|---|---|
nic.microsoft | 46 | 7200 | |
nic.microsoft | 46 | 21600 | |
nic.microsoft | 46 | 21600 | |
nic.microsoft | 46 | 300 | |
nic.microsoft | 46 | 0 | |
nic.microsoft | 46 | 0 | |
nic.microsoft | 48 | 7200 | |
nic.microsoft | 48 | 7200 | |
nic.microsoft | 51 | 0 | |
nic.microsoft | 65534 | 0 | |
nic.microsoft | 65534 | 0 | |
nic.microsoft | A | 40.69.190.41 | 300 |
nic.microsoft | NS | dns2.nic.microsoft. | 21600 |
nic.microsoft | NS | dnsd.nic.microsoft. | 21600 |
nic.microsoft | NS | dnsc.nic.microsoft. | 21600 |
nic.microsoft | NS | dns1.nic.microsoft. | 21600 |
nic.microsoft | NS | dnsa.nic.microsoft. | 21600 |
nic.microsoft | NS | dns3.nic.microsoft. | 21600 |
nic.microsoft | NS | dns4.nic.microsoft. | 21600 |
nic.microsoft | NS | dnsb.nic.microsoft. | 21600 |
nic.microsoft | SOA | dns1.nic.microsoft. hostmaster.nominet.org.uk. 1698252822 900 300 2419200 3600 | 21600 |
id 36491, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.microsoft. IN ANY ;ANSWER nic.microsoft. 0 IN 51 nic.microsoft. 300 IN A 40.69.190.41 nic.microsoft. 21600 IN NS dns2.nic.microsoft. nic.microsoft. 21600 IN NS dnsd.nic.microsoft. nic.microsoft. 21600 IN NS dnsc.nic.microsoft. nic.microsoft. 21600 IN NS dns1.nic.microsoft. nic.microsoft. 21600 IN NS dnsa.nic.microsoft. nic.microsoft. 21600 IN NS dns3.nic.microsoft. nic.microsoft. 21600 IN NS dns4.nic.microsoft. nic.microsoft. 21600 IN NS dnsb.nic.microsoft. nic.microsoft. 21600 IN SOA dns1.nic.microsoft. hostmaster.nominet.org.uk. 1698252822 900 300 2419200 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.