ANY records for nic.rs:
Record | Type | Value | TTL |
---|---|---|---|
nic.rs | 46 | 3600 | |
nic.rs | 46 | 3600 | |
nic.rs | 46 | 3600 | |
nic.rs | 46 | 0 | |
nic.rs | 46 | 3600 | |
nic.rs | 48 | 3600 | |
nic.rs | 48 | 3600 | |
nic.rs | 51 | 0 | |
nic.rs | MX | 10 ict.rnids.rs. | 3600 |
nic.rs | NS | c.nic.rs. | 3600 |
nic.rs | NS | l.nic.rs. | 3600 |
nic.rs | NS | a.nic.rs. | 3600 |
nic.rs | NS | h.nic.rs. | 3600 |
nic.rs | SOA | a.nic.rs. hostmaster.nic.rs. 2025031807 14400 3600 604800 3600 | 3600 |
id 24067, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION nic.rs. IN ANY ;ANSWER nic.rs. 0 IN 51 nic.rs. 3600 IN MX 10 ict.rnids.rs. nic.rs. 3600 IN NS c.nic.rs. nic.rs. 3600 IN NS l.nic.rs. nic.rs. 3600 IN NS a.nic.rs. nic.rs. 3600 IN NS h.nic.rs. nic.rs. 3600 IN SOA a.nic.rs. hostmaster.nic.rs. 2025031807 14400 3600 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.