ANY records for pics:
Record | Type | Value | TTL |
---|---|---|---|
pics | 46 | 900 | |
pics | 46 | 900 | |
pics | 46 | 3600 | |
pics | 46 | 21600 | |
pics | 47 | 900 | |
pics | 48 | 3600 | |
pics | 48 | 3600 | |
pics | NS | c.nic.pics. | 21600 |
pics | NS | a.nic.pics. | 21600 |
pics | NS | d.nic.pics. | 21600 |
pics | NS | b.nic.pics. | 21600 |
pics | SOA | ns0.centralnic.net. hostmaster.centralnic.net. 1735003328 900 1800 6048000 3600 | 900 |
id 62610, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION pics. IN ANY ;ANSWER pics. 21600 IN NS c.nic.pics. pics. 21600 IN NS a.nic.pics. pics. 21600 IN NS d.nic.pics. pics. 21600 IN NS b.nic.pics. pics. 900 IN SOA ns0.centralnic.net. hostmaster.centralnic.net. 1735003328 900 1800 6048000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.