ANY records for ro:
Record | Type | Value | TTL |
---|---|---|---|
ro | 46 | 21600 | |
ro | 46 | 21600 | |
ro | 46 | 21600 | |
ro | 46 | 21600 | |
ro | 46 | 0 | |
ro | 48 | 21600 | |
ro | 48 | 21600 | |
ro | 51 | 0 | |
ro | NS | dns-c.rotld.ro. | 21600 |
ro | NS | dns-ro.denic.de. | 21600 |
ro | NS | sec-dns-b.rotld.ro. | 21600 |
ro | NS | sec-dns-a.rotld.ro. | 21600 |
ro | NS | primary.rotld.ro. | 21600 |
ro | NS | dns-at.rotld.ro. | 21600 |
ro | SOA | primary.rotld.ro. hostmaster.rotld.ro. 2017681243 10800 3600 604800 3600 | 21600 |
id 40970, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ro. IN ANY ;ANSWER ro. 21600 IN NS dns-c.rotld.ro. ro. 21600 IN NS dns-ro.denic.de. ro. 21600 IN NS sec-dns-b.rotld.ro. ro. 21600 IN NS sec-dns-a.rotld.ro. ro. 21600 IN NS primary.rotld.ro. ro. 21600 IN NS dns-at.rotld.ro. ro. 21600 IN SOA primary.rotld.ro. hostmaster.rotld.ro. 2017681243 10800 3600 604800 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.