ANY records for sa:
Record | Type | Value | TTL |
---|---|---|---|
sa | 46 | 3600 | |
sa | 46 | 3600 | |
sa | 46 | 3600 | |
sa | 46 | 0 | |
sa | 48 | 3600 | |
sa | 48 | 3600 | |
sa | 51 | 0 | |
sa | NS | i1.dns.sa. | 3600 |
sa | NS | s2.dns.sa. | 3600 |
sa | NS | n1.dns.sa. | 3600 |
sa | NS | m2.dns.sa. | 3600 |
sa | NS | m1.dns.sa. | 3600 |
sa | NS | sh1.dns.sa. | 3600 |
sa | NS | c1.dns.sa. | 3600 |
sa | NS | s1.dns.sa. | 3600 |
sa | NS | p1.dns.sa. | 3600 |
sa | NS | c2.dns.sa. | 3600 |
sa | SOA | c1.dns.sa. hostmaster.nic.net.sa. 2024122408 10800 3600 3600000 3600 | 3600 |
id 27022, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION sa. IN ANY ;ANSWER sa. 3600 IN NS i1.dns.sa. sa. 3600 IN NS s2.dns.sa. sa. 3600 IN NS n1.dns.sa. sa. 3600 IN NS m2.dns.sa. sa. 3600 IN NS m1.dns.sa. sa. 3600 IN NS sh1.dns.sa. sa. 3600 IN NS c1.dns.sa. sa. 3600 IN NS s1.dns.sa. sa. 3600 IN NS p1.dns.sa. sa. 3600 IN NS c2.dns.sa. sa. 3600 IN SOA c1.dns.sa. hostmaster.nic.net.sa. 2024122408 10800 3600 3600000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.