ANY records for so:
Record | Type | Value | TTL |
---|---|---|---|
so | 46 | 0 | |
so | 46 | 1200 | |
so | 46 | 21600 | |
so | 46 | 21600 | |
so | 46 | 21600 | |
so | 48 | 1200 | |
so | 48 | 1200 | |
so | 48 | 1200 | |
so | 51 | 0 | |
so | NS | e.nic.so. | 21600 |
so | NS | d.nic.so. | 21600 |
so | SOA | d.nic.so. hostmaster.nic.so. 2024122401 21600 3600 604800 86400 | 21600 |
so | TXT | "Generation Time: 1735002001" | 21600 |
id 33629, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION so. IN ANY ;ANSWER so. 21600 IN NS e.nic.so. so. 21600 IN NS d.nic.so. so. 21600 IN SOA d.nic.so. hostmaster.nic.so. 2024122401 21600 3600 604800 86400 so. 21600 IN TXT "Generation Time: 1735002001" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.