ANY records for unihost.eu:
Record | Type | Value | TTL |
---|---|---|---|
unihost.eu | 46 | 21600 | |
unihost.eu | 46 | 21600 | |
unihost.eu | 46 | 7200 | |
unihost.eu | 46 | 300 | |
unihost.eu | 46 | 300 | |
unihost.eu | 46 | 300 | |
unihost.eu | 46 | 300 | |
unihost.eu | 48 | 300 | |
unihost.eu | 48 | 300 | |
unihost.eu | 51 | 300 | |
unihost.eu | 59 | 300 | |
unihost.eu | MX | 10 mail.joker.com. | 7200 |
unihost.eu | NS | c.ns.joker.com. | 21600 |
unihost.eu | NS | b.ns.joker.com. | 21600 |
unihost.eu | NS | a.ns.joker.com. | 21600 |
unihost.eu | SOA | a.ns.joker.com. hostmaster.joker.com. 2021120190 14400 3600 1209600 300 | 21600 |
id 58097, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION unihost.eu. IN ANY ;ANSWER unihost.eu. 7200 IN MX 10 mail.joker.com. unihost.eu. 21600 IN NS c.ns.joker.com. unihost.eu. 21600 IN NS b.ns.joker.com. unihost.eu. 21600 IN NS a.ns.joker.com. unihost.eu. 21600 IN SOA a.ns.joker.com. hostmaster.joker.com. 2021120190 14400 3600 1209600 300 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.