ANY records for verizonbusiness.com:
Record | Type | Value | TTL |
---|---|---|---|
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 900 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 900 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 46 | 0 | |
verizonbusiness.com | 46 | 600 | |
verizonbusiness.com | 48 | 600 | |
verizonbusiness.com | 48 | 600 | |
verizonbusiness.com | 48 | 600 | |
verizonbusiness.com | 48 | 600 | |
verizonbusiness.com | 48 | 600 | |
verizonbusiness.com | 51 | 0 | |
verizonbusiness.com | A | 35.164.216.153 | 900 |
verizonbusiness.com | CAA | 0 issue "digicert.com" | 600 |
verizonbusiness.com | MX | 15 mxa-0024a201.gslb.pphosted.com. | 600 |
verizonbusiness.com | MX | 15 mxb-0024a201.gslb.pphosted.com. | 600 |
verizonbusiness.com | NS | auth61.ns.uu.net. | 900 |
verizonbusiness.com | NS | auth-ns2.verizonbusiness.com. | 900 |
verizonbusiness.com | NS | auth50.ns.uu.net. | 900 |
verizonbusiness.com | NS | auth210.ns.uu.net. | 900 |
verizonbusiness.com | NS | auth200.ns.uu.net. | 900 |
verizonbusiness.com | NS | auth-ns1.verizonbusiness.com. | 900 |
verizonbusiness.com | NS | auth01.ns.uu.net. | 900 |
verizonbusiness.com | SOA | auth-ns1.verizonbusiness.com. hostmaster.verizonbusiness.com. 29278 600 600 1555200 300 | 600 |
verizonbusiness.com | TXT | "MS=ms81157794" | 600 |
verizonbusiness.com | TXT | "v=spf1 ip4:137.188.0.0/16 ip4:63.27.6.0/24 include:spf-0024a201.pphosted.com include:spf.intl.verizon.com include:spf.messagelabs.com include:sge.net include:cybertrust.com -all" | 600 |
verizonbusiness.com | TXT | "google-site-verification=264ghJm3mAFzaVF4t9dXQd6N4rHcHK7tJrl16boXVac" | 600 |
verizonbusiness.com | TXT | "smartsheet-site-validation=e9QGbmNdybMbcHK4yBiI5tBaYm3ZKLVO" | 600 |
verizonbusiness.com | TXT | "h9mpn0zcdrs7rgrtngmgk2j7z32vfnng" | 600 |
id 62502, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION verizonbusiness.com. IN ANY ;ANSWER verizonbusiness.com. 900 IN A 35.164.216.153 verizonbusiness.com. 600 IN CAA 0 issue "digicert.com" verizonbusiness.com. 600 IN MX 15 mxa-0024a201.gslb.pphosted.com. verizonbusiness.com. 600 IN MX 15 mxb-0024a201.gslb.pphosted.com. verizonbusiness.com. 900 IN NS auth61.ns.uu.net. verizonbusiness.com. 900 IN NS auth-ns2.verizonbusiness.com. verizonbusiness.com. 900 IN NS auth50.ns.uu.net. verizonbusiness.com. 900 IN NS auth210.ns.uu.net. verizonbusiness.com. 900 IN NS auth200.ns.uu.net. verizonbusiness.com. 900 IN NS auth-ns1.verizonbusiness.com. verizonbusiness.com. 900 IN NS auth01.ns.uu.net. verizonbusiness.com. 600 IN SOA auth-ns1.verizonbusiness.com. hostmaster.verizonbusiness.com. 29278 600 600 1555200 300 verizonbusiness.com. 600 IN TXT "MS=ms81157794" verizonbusiness.com. 600 IN TXT "v=spf1 ip4:137.188.0.0/16 ip4:63.27.6.0/24 include:spf-0024a201.pphosted.com include:spf.intl.verizon.com include:spf.messagelabs.com include:sge.net include:cybertrust.com -all" verizonbusiness.com. 600 IN TXT "google-site-verification=264ghJm3mAFzaVF4t9dXQd6N4rHcHK7tJrl16boXVac" verizonbusiness.com. 600 IN TXT "smartsheet-site-validation=e9QGbmNdybMbcHK4yBiI5tBaYm3ZKLVO" verizonbusiness.com. 600 IN TXT "h9mpn0zcdrs7rgrtngmgk2j7z32vfnng" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.