ANY records for vultr.com:
Record | Type | Value | TTL |
---|---|---|---|
vultr.com | A | 108.61.13.174 | 300 |
vultr.com | AAAA | 2001:19f0:200:4d1e::5663 | 300 |
vultr.com | CAA | 0 issue "digicert.com" | 300 |
vultr.com | CAA | 0 issue "comodoca.com" | 300 |
vultr.com | CAA | 0 issue "globalsign.com" | 300 |
vultr.com | MX | 1 aspmx.l.google.com. | 300 |
vultr.com | MX | 10 alt4.aspmx.l.google.com. | 300 |
vultr.com | MX | 5 alt2.aspmx.l.google.com. | 300 |
vultr.com | MX | 10 alt3.aspmx.l.google.com. | 300 |
vultr.com | MX | 5 alt1.aspmx.l.google.com. | 300 |
vultr.com | NS | ns1.choopadns.com. | 21600 |
vultr.com | NS | ns2.choopadns.com. | 21600 |
vultr.com | SOA | ns1.choopadns.com. abuse.choopa.com. 0 10800 3600 604800 3600 | 300 |
vultr.com | TXT | "apple-domain-verification=CxqfTABZC1giQ19T" | 300 |
vultr.com | TXT | "google-site-verification=GbzFKZkq8DWEt5x7PmoA3Pxagm8NKygpLG_oZ1e78IU" | 300 |
vultr.com | TXT | "docker-verification=573667a1-7809-4032-b99d-a1215beb56cf" | 300 |
vultr.com | TXT | "MS=ms10923579" | 300 |
vultr.com | TXT | "canva-site-verification=w0pZUeOvw9MJlURorbrEdQ" | 300 |
vultr.com | TXT | "google-site-verification=WDIvV4I3oxoMb_YaS3aeHtjxFfbxCcSxqSLQF-1pa70" | 300 |
vultr.com | TXT | "MS=ms86697215" | 300 |
vultr.com | TXT | "google-site-verification=GqCSqlqKVppVZRlgvbH_hTGZWJVl7e977tVzU73uVs4" | 300 |
vultr.com | TXT | "adobe-idp-site-verification=fa9185e0e115144ccda8e30655525daeab50d465acd43b25c476a64696924958" | 300 |
vultr.com | TXT | "atlassian-domain-verification=wVgYGZnIYvvraibwX49cBONcBWHWYL81LA1uWodeM7IdQxwSyYazmIIO/3CUsXhA" | 300 |
vultr.com | TXT | "miro-verification=88cf1e2f34c6e21df44698fe13d9d91c763458dd" | 300 |
vultr.com | TXT | "pendo-domain-verification=d872d923-c971-401c-bd68-243658c2db46" | 300 |
vultr.com | TXT | "v=spf1 ip4:108.61.13.174 ip4:107.191.35.128/29 ip4:208.167.225.32/28 ip4:208.167.225.253 ip4:66.42.112.23 ip4:108.61.150.28 ip4:64.237.34.251 ip4:192.254.117.0/24 include:_spf2.vultr.com include:_spf3.vultr.com include:_spf.google.com include:_spf4.vultr.com include:mg-spf.greenhouse.io -all" | 300 |
vultr.com | TXT | "bw=Z55D5lLY20P85qTAKc4S2fUnp00a0VWh7SEmMaTZrIza" | 300 |
vultr.com | TXT | "docusign=633cc0ac-debd-4242-afb1-7ae870e91ead" | 300 |
vultr.com | TXT | "loom-site-verification=eb0c18d0804e4dd084b81a3cf24c3183" | 300 |
vultr.com | TXT | "google-site-verification=9sdWdviwsHEWCTw9ZWhhQsmIp2_DOgrGSkxam4iFMYw" | 300 |
vultr.com | TXT | "ZOOM_verify_9ywASGj6PuIA9N2HYZVRrf" | 300 |
vultr.com | TXT | "google-site-verification=Ryn0Aj4JR2jZqIdcPW7kSJqXfs5SbapmIxaxh9lWU_c" | 300 |
id 26382, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION vultr.com. IN ANY ;ANSWER vultr.com. 300 IN A 108.61.13.174 vultr.com. 300 IN AAAA 2001:19f0:200:4d1e::5663 vultr.com. 300 IN CAA 0 issue "digicert.com" vultr.com. 300 IN CAA 0 issue "comodoca.com" vultr.com. 300 IN CAA 0 issue "globalsign.com" vultr.com. 300 IN MX 1 aspmx.l.google.com. vultr.com. 300 IN MX 10 alt4.aspmx.l.google.com. vultr.com. 300 IN MX 5 alt2.aspmx.l.google.com. vultr.com. 300 IN MX 10 alt3.aspmx.l.google.com. vultr.com. 300 IN MX 5 alt1.aspmx.l.google.com. vultr.com. 21600 IN NS ns1.choopadns.com. vultr.com. 21600 IN NS ns2.choopadns.com. vultr.com. 300 IN SOA ns1.choopadns.com. abuse.choopa.com. 0 10800 3600 604800 3600 vultr.com. 300 IN TXT "apple-domain-verification=CxqfTABZC1giQ19T" vultr.com. 300 IN TXT "google-site-verification=GbzFKZkq8DWEt5x7PmoA3Pxagm8NKygpLG_oZ1e78IU" vultr.com. 300 IN TXT "docker-verification=573667a1-7809-4032-b99d-a1215beb56cf" vultr.com. 300 IN TXT "MS=ms10923579" vultr.com. 300 IN TXT "canva-site-verification=w0pZUeOvw9MJlURorbrEdQ" vultr.com. 300 IN TXT "google-site-verification=WDIvV4I3oxoMb_YaS3aeHtjxFfbxCcSxqSLQF-1pa70" vultr.com. 300 IN TXT "MS=ms86697215" vultr.com. 300 IN TXT "google-site-verification=GqCSqlqKVppVZRlgvbH_hTGZWJVl7e977tVzU73uVs4" vultr.com. 300 IN TXT "adobe-idp-site-verification=fa9185e0e115144ccda8e30655525daeab50d465acd43b25c476a64696924958" vultr.com. 300 IN TXT "atlassian-domain-verification=wVgYGZnIYvvraibwX49cBONcBWHWYL81LA1uWodeM7IdQxwSyYazmIIO/3CUsXhA" vultr.com. 300 IN TXT "miro-verification=88cf1e2f34c6e21df44698fe13d9d91c763458dd" vultr.com. 300 IN TXT "pendo-domain-verification=d872d923-c971-401c-bd68-243658c2db46" vultr.com. 300 IN TXT "v=spf1 ip4:108.61.13.174 ip4:107.191.35.128/29 ip4:208.167.225.32/28 ip4:208.167.225.253 ip4:66.42.112.23 ip4:108.61.150.28 ip4:64.237.34.251 ip4:192.254.117.0/24 include:_spf2.vultr.com include:_spf3.vultr.com include:_spf.google.com include:_spf4.vultr.com include:mg-spf.greenhouse.io -all" vultr.com. 300 IN TXT "bw=Z55D5lLY20P85qTAKc4S2fUnp00a0VWh7SEmMaTZrIza" vultr.com. 300 IN TXT "docusign=633cc0ac-debd-4242-afb1-7ae870e91ead" vultr.com. 300 IN TXT "loom-site-verification=eb0c18d0804e4dd084b81a3cf24c3183" vultr.com. 300 IN TXT "google-site-verification=9sdWdviwsHEWCTw9ZWhhQsmIp2_DOgrGSkxam4iFMYw" vultr.com. 300 IN TXT "ZOOM_verify_9ywASGj6PuIA9N2HYZVRrf" vultr.com. 300 IN TXT "google-site-verification=Ryn0Aj4JR2jZqIdcPW7kSJqXfs5SbapmIxaxh9lWU_c" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.