ANY records for ws:
Record | Type | Value | TTL |
---|---|---|---|
ws | 46 | 21600 | |
ws | 46 | 21600 | |
ws | 46 | 21600 | |
ws | 46 | 21600 | |
ws | 46 | 21600 | |
ws | 46 | 21600 | |
ws | 46 | 0 | |
ws | 48 | 21600 | |
ws | 48 | 21600 | |
ws | 51 | 0 | |
ws | A | 64.70.19.33 | 21600 |
ws | MX | 10 mail.worldsite.ws. | 21600 |
ws | NS | s.dns.ws. | 21600 |
ws | NS | us4.dns.ws. | 21600 |
ws | NS | ns5.dns.ws. | 21600 |
ws | NS | us3.dns.ws. | 21600 |
ws | NS | ns2.dns.ws. | 21600 |
ws | NS | a.dns.ws. | 21600 |
ws | SOA | ns2.dns.ws. hostmaster.dns.ws. 2412230093 86400 3600 604800 86400 | 21600 |
id 52386, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ws. IN ANY ;ANSWER ws. 21600 IN A 64.70.19.33 ws. 21600 IN MX 10 mail.worldsite.ws. ws. 21600 IN NS s.dns.ws. ws. 21600 IN NS us4.dns.ws. ws. 21600 IN NS ns5.dns.ws. ws. 21600 IN NS us3.dns.ws. ws. 21600 IN NS ns2.dns.ws. ws. 21600 IN NS a.dns.ws. ws. 21600 IN SOA ns2.dns.ws. hostmaster.dns.ws. 2412230093 86400 3600 604800 86400 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.