ANY records for zone.eu:
Record | Type | Value | TTL |
---|---|---|---|
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 0 | |
zone.eu | 46 | 0 | |
zone.eu | 46 | 3600 | |
zone.eu | 46 | 3600 | |
zone.eu | 48 | 3600 | |
zone.eu | 48 | 3600 | |
zone.eu | 48 | 3600 | |
zone.eu | 48 | 3600 | |
zone.eu | 51 | 0 | |
zone.eu | A | 185.31.241.38 | 3600 |
zone.eu | CAA | 0 issue "digicert.com" | 3600 |
zone.eu | CAA | 0 issue "amazontrust.com" | 3600 |
zone.eu | CAA | 0 issue "sectigo.com" | 3600 |
zone.eu | CAA | 0 issue "letsencrypt.org" | 3600 |
zone.eu | CAA | 0 iodef "mailto:[email protected]" | 3600 |
zone.eu | MX | 10 zonemx.eu. | 3600 |
zone.eu | NS | ns.zone.eu. | 3600 |
zone.eu | NS | ns3.zonedata.net. | 3600 |
zone.eu | NS | ns2.zone.ee. | 3600 |
zone.eu | SOA | ns.zone.eu. hostmaster.zone.eu. 2025010203 10800 3600 2419200 3600 | 3600 |
zone.eu | TXT | "apple-domain-verification=kbrjXjJ83PSGWztT" | 3600 |
zone.eu | TXT | "v=spf1 ip4:217.146.64.0/20 ip4:185.31.240.0/22 ip4:85.222.232.0/22 ip4:90.191.225.240/29 ip4:194.204.49.0/29 ip4:185.26.229.213/32 ip6:2a02:29e8::/32 ip6:2001:7d0:b00:f110::/64 ip6:2001:1530:b0:700::/64 include:mail.zendesk.com include:_spf.smaily.com include:spf.mandrillapp.com ip4:212.123.41.224/28 include:_spf.hostedemail.com -all" | 3600 |
zone.eu | TXT | "asv=602b10367d3e2f7beb8d603d690d6c75" | 3600 |
zone.eu | TXT | "prodpad-domain-verification=jsaiPBb3RqfhLuE5983A23HMSjNFqDz8SxbtnPkYHww=" | 3600 |
zone.eu | TXT | "google-site-verification=tVkCSvCcIcaeZC7t-eM2AV2PetVOspWmVP9TBDycfHk" | 3600 |
zone.eu | TXT | "google-site-verification=Ye2KGeuSl3vhv0RcQWSJepSSfwoL_-KONFayoT4BjMU" | 3600 |
id 44493, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION zone.eu. IN ANY ;ANSWER zone.eu. 0 IN 51 zone.eu. 3600 IN A 185.31.241.38 zone.eu. 3600 IN CAA 0 issue "digicert.com" zone.eu. 3600 IN CAA 0 issue "amazontrust.com" zone.eu. 3600 IN CAA 0 issue "sectigo.com" zone.eu. 3600 IN CAA 0 issue "letsencrypt.org" zone.eu. 3600 IN CAA 0 iodef "mailto:[email protected]" zone.eu. 3600 IN MX 10 zonemx.eu. zone.eu. 3600 IN NS ns.zone.eu. zone.eu. 3600 IN NS ns3.zonedata.net. zone.eu. 3600 IN NS ns2.zone.ee. zone.eu. 3600 IN SOA ns.zone.eu. hostmaster.zone.eu. 2025010203 10800 3600 2419200 3600 zone.eu. 3600 IN TXT "apple-domain-verification=kbrjXjJ83PSGWztT" zone.eu. 3600 IN TXT "v=spf1 ip4:217.146.64.0/20 ip4:185.31.240.0/22 ip4:85.222.232.0/22 ip4:90.191.225.240/29 ip4:194.204.49.0/29 ip4:185.26.229.213/32 ip6:2a02:29e8::/32 ip6:2001:7d0:b00:f110::/64 ip6:2001:1530:b0:700::/64 include:mail.zendesk.com include:_spf.smaily.com include:spf.mandrillapp.com ip4:212.123.41.224/28 include:_spf.hostedemail.com -all" zone.eu. 3600 IN TXT "asv=602b10367d3e2f7beb8d603d690d6c75" zone.eu. 3600 IN TXT "prodpad-domain-verification=jsaiPBb3RqfhLuE5983A23HMSjNFqDz8SxbtnPkYHww=" zone.eu. 3600 IN TXT "google-site-verification=tVkCSvCcIcaeZC7t-eM2AV2PetVOspWmVP9TBDycfHk" zone.eu. 3600 IN TXT "google-site-verification=Ye2KGeuSl3vhv0RcQWSJepSSfwoL_-KONFayoT4BjMU" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.